Largest US Store Chains by Number of Locations
72 major retail brands ranked by their number of open US stores, 200,816 locations in total.
Dollar General is the largest chain in our directory with 20,388 stores, followed by Starbucks (16,737) and McDonald's (13,415). Click a brand to see its store count in every state.
| # | Brand | US stores | States |
|---|---|---|---|
| 1 | Dollar General | 20,388 | 48 |
| 2 | Starbucks | 16,737 | 51 |
| 3 | McDonald's | 13,415 | 49 |
| 4 | Dunkin' Donuts | 10,131 | 44 |
| 5 | 7-Eleven | 9,288 | 41 |
| 6 | Dollar Tree | 9,082 | 49 |
| 7 | CVS | 8,960 | 51 |
| 8 | Walgreens | 8,010 | 53 |
| 9 | Family Dollar | 7,097 | 49 |
| 10 | AutoZone | 6,804 | 53 |
| 11 | Verizon Wireless | 6,434 | 51 |
| 12 | Pizza Hut | 6,139 | 51 |
| 13 | Wendy's | 5,630 | 51 |
| 14 | AT&T | 5,191 | 51 |
| 15 | Ace Hardware | 4,898 | 51 |
| 16 | Walmart | 4,598 | 52 |
| 17 | Advance Auto Parts | 4,031 | 43 |
| 18 | Public Storage | 3,327 | 41 |
| 19 | ALDI | 2,677 | 41 |
| 20 | Panera Bread | 2,228 | 49 |
| 21 | bareMinerals | 2,208 | 51 |
| 22 | Home Depot | 2,021 | 52 |
| 23 | Target | 2,008 | 51 |
| 24 | GameStop | 1,943 | 50 |
| 25 | Ross | 1,930 | 45 |
| 26 | GNC | 1,865 | 50 |
| 27 | Rent-A-Center | 1,842 | 49 |
| 28 | Sephora | 1,791 | 52 |
| 29 | Avis Car Rental | 1,778 | 51 |
| 30 | Ulta Beauty | 1,540 | 50 |
| 31 | PetSmart | 1,533 | 52 |
| 32 | Publix | 1,472 | 8 |
| 33 | Sunglass Hut | 1,431 | 49 |
| 34 | Petco | 1,394 | 52 |
| 35 | T.J.Maxx | 1,359 | 51 |
| 36 | Lowes | 1,358 | 51 |
| 37 | Marshalls | 1,267 | 50 |
| 38 | Stride Rite | 1,149 | 46 |
| 39 | Old Navy | 1,137 | 51 |
| 40 | Best Buy | 1,056 | 51 |
| 41 | Safeway | 912 | 18 |
| 42 | Staples | 903 | 44 |
| 43 | Claire's | 802 | 49 |
| 44 | Famous Footwear | 795 | 49 |
| 45 | Olive Garden | 787 | 50 |
| 46 | Office Depot | 781 | 44 |
| 47 | Victoria's Secret | 764 | 52 |
| 48 | JCPenney | 656 | 49 |
| 49 | Foot Locker | 639 | 49 |
| 50 | Sleep Number | 570 | 50 |
| 51 | DSW Designer Shoe Warehouse | 497 | 44 |
| 52 | Aeropostale | 449 | 44 |
| 53 | Children's Place | 448 | 45 |
| 54 | Buckle | 446 | 42 |
| 55 | Macy's | 436 | 45 |
| 56 | Albertsons | 363 | 16 |
| 57 | Burlington | 356 | 49 |
| 58 | Kids Foot Locker | 347 | 40 |
| 59 | Champs Sports | 339 | 45 |
| 60 | Nike | 286 | 43 |
| 61 | Dillard's | 272 | 30 |
| 62 | Apple | 269 | 45 |
| 63 | Big Lots | 219 | 15 |
| 64 | Guess | 199 | 32 |
| 65 | Aldo | 185 | 32 |
| 66 | Finish Line | 173 | 36 |
| 67 | Sarku Japan | 167 | 32 |
| 68 | Williams Sonoma | 163 | 41 |
| 69 | Hollister Co | 153 | 34 |
| 70 | Winn-Dixie | 143 | 2 |
| 71 | Abercrombie & Fitch | 78 | 25 |
| 72 | Nautica | 72 | 24 |
About these numbers
Counts are open store locations in the StoresInfo.com directory, collected from each retailer's own store locator. The ranking covers the 72 brands we track, not every US retailer, and is refreshed whenever store data is updated. See our Data & Editorial Policy. You may quote these figures with a link to this page.