How Many Dollar General Stores Are There in the US?
There are 20,388 Dollar General stores in the United States, in 10,535 cities across 48 states and territories (data refreshed June 2026).
Texas has the most Dollar General stores with 1,889 (9.3% of the total). Among the 72 brands we track, Dollar General ranks #1 by number of locations.
Top 5 states for Dollar General
- Texas — 1,889 stores
- Georgia — 1,108 stores
- North Carolina — 1,091 stores
- Florida — 1,062 stores
- Tennessee — 1,016 stores
Dollar General stores by state
| State | Stores | Share | Per 100,000 residents |
|---|---|---|---|
| Texas | 1,889 | 9.3% | 6.2 |
| Georgia | 1,108 | 5.4% | 10.0 |
| North Carolina | 1,091 | 5.4% | 10.0 |
| Florida | 1,062 | 5.2% | 4.7 |
| Tennessee | 1,016 | 5.0% | 14.3 |
| Ohio | 1,010 | 5.0% | 8.6 |
| Pennsylvania | 977 | 4.8% | 7.5 |
| Alabama | 970 | 4.8% | 19.0 |
| Kentucky | 779 | 3.8% | 17.3 |
| Michigan | 760 | 3.7% | 7.6 |
| Illinois | 714 | 3.5% | 5.7 |
| Indiana | 704 | 3.5% | 10.3 |
| South Carolina | 687 | 3.4% | 12.8 |
| Louisiana | 676 | 3.3% | 14.6 |
| Missouri | 675 | 3.3% | 10.9 |
| Mississippi | 663 | 3.3% | 22.5 |
| New York | 612 | 3.0% | 3.1 |
| Arkansas | 582 | 2.9% | 19.0 |
| Oklahoma | 573 | 2.8% | 14.1 |
| Virginia | 489 | 2.4% | 5.6 |
| Iowa | 338 | 1.7% | 10.5 |
| West Virginia | 314 | 1.5% | 17.7 |
| Wisconsin | 291 | 1.4% | 4.9 |
| Kansas | 276 | 1.4% | 9.4 |
| California | 261 | 1.3% | 0.7 |
| Minnesota | 223 | 1.1% | 3.9 |
| New Jersey | 194 | 1.0% | 2.1 |
| Maryland | 169 | 0.8% | 2.7 |
| Nebraska | 154 | 0.8% | 8.0 |
| New Mexico | 146 | 0.7% | 6.9 |
| Arizona | 141 | 0.7% | 1.9 |
| Connecticut | 100 | 0.5% | 2.8 |
| Oregon | 89 | 0.4% | 2.1 |
| South Dakota | 81 | 0.4% | 9.1 |
| Colorado | 79 | 0.4% | 1.3 |
| North Dakota | 72 | 0.4% | 9.2 |
| Maine | 70 | 0.3% | 5.2 |
| Delaware | 56 | 0.3% | 5.4 |
| Massachusetts | 56 | 0.3% | 0.8 |
| Washington | 46 | 0.2% | 0.6 |
| New Hampshire | 45 | 0.2% | 3.2 |
| Vermont | 42 | 0.2% | 6.5 |
| Wyoming | 27 | 0.1% | 4.6 |
| Rhode Island | 26 | 0.1% | 2.4 |
| Nevada | 23 | 0.1% | 0.7 |
| Utah | 13 | 0.1% | 0.4 |
| Montana | 10 | 0.0% | 0.9 |
| Idaho | 9 | 0.0% | 0.5 |
| Total | 20,388 | 100% |
Frequently asked questions
How many Dollar General stores are there in the US?
StoresInfo.com lists 20,388 Dollar General stores in the United States as of June 2026, located in 10,535 cities across 48 states and territories.
Which state has the most Dollar General stores?
Texas has the most Dollar General stores with 1,889, about 9.3% of all Dollar General locations.
Which state has the fewest Dollar General stores?
Among the states where Dollar General operates, Idaho has the fewest with 9.
How does Dollar General rank by number of stores?
Among the 72 brands we track, Dollar General ranks #1 by store count.
About these numbers
Counts are the open Dollar General locations in the StoresInfo.com directory, collected from the retailer's own store locator and last refreshed in June 2026. Stores that have closed are not counted. Population figures are 2024 estimates. Details in our Data & Editorial Policy. You may quote these figures with a link to this page.