How Many Home Depot Stores Are There in the US?

There are 2,021 Home Depot stores in the United States, in 1,498 cities across 52 states and territories (data refreshed July 2026).

California has the most Home Depot stores with 233 (11.5% of the total). Among the 72 brands we track, Home Depot ranks #22 by number of locations.

Top 5 states for Home Depot

  1. California — 233 stores
  2. Texas — 191 stores
  3. Florida — 164 stores
  4. New York — 101 stores
  5. Georgia — 90 stores

Home Depot stores by state

State Stores Share Per 100,000 residents
California 233 11.5% 0.6
Texas 191 9.5% 0.6
Florida 164 8.1% 0.7
New York 101 5.0% 0.5
Georgia 90 4.5% 0.8
Illinois 76 3.8% 0.6
Pennsylvania 71 3.5% 0.5
Michigan 70 3.5% 0.7
Ohio 70 3.5% 0.6
New Jersey 67 3.3% 0.7
Arizona 61 3.0% 0.8
Virginia 51 2.5% 0.6
Washington 48 2.4% 0.6
Colorado 46 2.3% 0.8
Massachusetts 45 2.2% 0.6
Maryland 41 2.0% 0.7
North Carolina 40 2.0% 0.4
Tennessee 39 1.9% 0.5
Missouri 34 1.7% 0.5
Minnesota 33 1.6% 0.6
Connecticut 30 1.5% 0.8
Alabama 28 1.4% 0.5
Louisiana 28 1.4% 0.6
Oregon 27 1.3% 0.6
Wisconsin 27 1.3% 0.5
South Carolina 26 1.3% 0.5
Indiana 24 1.2% 0.3
Utah 24 1.2% 0.7
Nevada 21 1.0% 0.7
New Hampshire 20 1.0% 1.4
Kansas 16 0.8% 0.5
Oklahoma 16 0.8% 0.4
Arkansas 14 0.7% 0.5
Kentucky 14 0.7% 0.3
Mississippi 14 0.7% 0.5
Idaho 13 0.6% 0.7
New Mexico 13 0.6% 0.6
Maine 11 0.5% 0.8
Iowa 10 0.5% 0.3
Puerto Rico 10 0.5% 0.3
Delaware 9 0.4% 0.9
Hawaii 8 0.4% 0.6
Nebraska 8 0.4% 0.4
Rhode Island 8 0.4% 0.7
Alaska 7 0.3% 1.0
Montana 6 0.3% 0.5
West Virginia 6 0.3% 0.3
Wyoming 5 0.2% 0.9
Vermont 3 0.1% 0.5
North Dakota 2 0.1% 0.3
South Dakota 1 0.0% 0.1
Washington, D.C. 1 0.0% 0.1
Total 2,021 100%

Frequently asked questions

How many Home Depot stores are there in the US?

StoresInfo.com lists 2,021 Home Depot stores in the United States as of July 2026, located in 1,498 cities across 52 states and territories.

Which state has the most Home Depot stores?

California has the most Home Depot stores with 233, about 11.5% of all Home Depot locations.

Which state has the fewest Home Depot stores?

Among the states where Home Depot operates, South Dakota has the fewest with 1.

How does Home Depot rank by number of stores?

Among the 72 brands we track, Home Depot ranks #22 by store count.

About these numbers

Counts are the open Home Depot locations in the StoresInfo.com directory, collected from the retailer's own store locator and last refreshed in July 2026. Stores that have closed are not counted. Population figures are 2024 estimates. Details in our Data & Editorial Policy. You may quote these figures with a link to this page.