How Many Family Dollar Stores Are There in the US?
There are 7,097 Family Dollar stores in the United States, in 3,994 cities across 49 states and territories (data refreshed June 2026).
Texas has the most Family Dollar stores with 1,053 (14.8% of the total). Among the 72 brands we track, Family Dollar ranks #9 by number of locations.
Top 5 states for Family Dollar
- Texas — 1,053 stores
- Florida — 486 stores
- North Carolina — 391 stores
- Ohio — 364 stores
- Georgia — 342 stores
Family Dollar stores by state
| State | Stores | Share | Per 100,000 residents |
|---|---|---|---|
| Texas | 1,053 | 14.8% | 3.5 |
| Florida | 486 | 6.8% | 2.1 |
| North Carolina | 391 | 5.5% | 3.6 |
| Ohio | 364 | 5.1% | 3.1 |
| Georgia | 342 | 4.8% | 3.1 |
| Michigan | 336 | 4.7% | 3.3 |
| Louisiana | 263 | 3.7% | 5.7 |
| Pennsylvania | 256 | 3.6% | 2.0 |
| New York | 240 | 3.4% | 1.2 |
| South Carolina | 234 | 3.3% | 4.4 |
| Virginia | 208 | 2.9% | 2.4 |
| Illinois | 185 | 2.6% | 1.5 |
| Kentucky | 176 | 2.5% | 3.9 |
| Mississippi | 173 | 2.4% | 5.9 |
| Indiana | 170 | 2.4% | 2.5 |
| Alabama | 155 | 2.2% | 3.0 |
| Oklahoma | 152 | 2.1% | 3.7 |
| Tennessee | 147 | 2.1% | 2.1 |
| Arizona | 140 | 2.0% | 1.9 |
| New Mexico | 114 | 1.6% | 5.4 |
| West Virginia | 113 | 1.6% | 6.4 |
| California | 110 | 1.5% | 0.3 |
| Wisconsin | 108 | 1.5% | 1.8 |
| Missouri | 105 | 1.5% | 1.7 |
| Maryland | 93 | 1.3% | 1.5 |
| Arkansas | 91 | 1.3% | 3.0 |
| New Jersey | 89 | 1.3% | 1.0 |
| Massachusetts | 87 | 1.2% | 1.2 |
| Colorado | 86 | 1.2% | 1.5 |
| Utah | 55 | 0.8% | 1.6 |
| Idaho | 54 | 0.8% | 2.7 |
| Connecticut | 51 | 0.7% | 1.4 |
| Maine | 51 | 0.7% | 3.8 |
| Nevada | 50 | 0.7% | 1.6 |
| Iowa | 47 | 0.7% | 1.5 |
| Kansas | 45 | 0.6% | 1.5 |
| Minnesota | 40 | 0.6% | 0.7 |
| Nebraska | 35 | 0.5% | 1.8 |
| Wyoming | 35 | 0.5% | 6.0 |
| Montana | 34 | 0.5% | 3.1 |
| Rhode Island | 31 | 0.4% | 2.8 |
| South Dakota | 28 | 0.4% | 3.2 |
| Delaware | 25 | 0.4% | 2.4 |
| New Hampshire | 19 | 0.3% | 1.3 |
| North Dakota | 17 | 0.2% | 2.2 |
| Vermont | 7 | 0.1% | 1.1 |
| Oregon | 2 | 0.0% | 0.0 |
| Washington | 2 | 0.0% | 0.0 |
| Washington, D.C. | 2 | 0.0% | 0.3 |
| Total | 7,097 | 100% |
Frequently asked questions
How many Family Dollar stores are there in the US?
StoresInfo.com lists 7,097 Family Dollar stores in the United States as of June 2026, located in 3,994 cities across 49 states and territories.
Which state has the most Family Dollar stores?
Texas has the most Family Dollar stores with 1,053, about 14.8% of all Family Dollar locations.
Which state has the fewest Family Dollar stores?
Among the states where Family Dollar operates, Oregon has the fewest with 2.
How does Family Dollar rank by number of stores?
Among the 72 brands we track, Family Dollar ranks #9 by store count.
About these numbers
Counts are the open Family Dollar locations in the StoresInfo.com directory, collected from the retailer's own store locator and last refreshed in June 2026. Stores that have closed are not counted. Population figures are 2024 estimates. Details in our Data & Editorial Policy. You may quote these figures with a link to this page.